2023 NBA steals per game leaders

0

[ad_1]

INDIANAPOLIS, INDIANA - FEBRUARY 17: Shai Gilgeous-Alexander #2 of the Oklahoma City Thunder speaks with the media at Gainbridge Fieldhouse on February 17, 2024 in Indianapolis, Indiana. NOTE TO USER: User expressly acknowledges and agrees that, by downloading and or using this photograph, User is consenting to the terms and conditions of the Getty Images License Agreement. (Photo by Stacy Revere/Getty Images)

INDIANAPOLIS, INDIANA – FEBRUARY 17: Shai Gilgeous-Alexander #2 of the Oklahoma City Thunder speaks with the media at Gainbridge Fieldhouse on February 17, 2024 in Indianapolis, Indiana. NOTE TO USER: User expressly acknowledges and agrees that, by downloading and or using this photograph, User is consenting to the terms and conditions of the Getty Images License Agreement. (Photo by Stacy Revere/Getty Images)
Image: Getty Images (Getty Images)

1. Shai Gilgeous-Alexander (2.08) | Oklahoma City Thunder G

2. De’Aaron Fox (1.89) | Sacramento Kings G

3. Matisse Thybulle (1.79) | Portland Trail Blazers G-F

4. Donovan Mitchell (1.77) | Cleveland Cavaliers G

5. Kawhi Leonard (1.68) | LA Clippers F

6. Alex Caruso (1.57) | Chicago Bulls G

7. Paul George (1.54) | LA Clippers F

8. Luka Doncic (1.43) | Dallas Mavericks F-G

9. Dyson Daniels (1.38) | New Orleans Pelicans G

10. Jimmy Butler (1.37) | Miami Heat F

11. Jalen Suggs (1.37) | Orlando Magic G

12. Trae Young (1.37) | Atlanta Hawks G

13. Kentavious Caldwell-Pope (1.35) | Denver Nuggets G

14. Dejounte Murray (1.31) | Atlanta Hawks G

15. Herbert Jones (1.3) | New Orleans Pelicans G-F

16. Bogdan Bogdanovic (1.29) | Atlanta Hawks G

17. Victor Wembanyama (1.28) | San Antonio Spurs F-C

18. Nikola Jokic (1.28) | Denver Nuggets C

19. Anthony Edwards (1.27) | Minnesota Timberwolves G

20. LeBron James (1.26) | Los Angeles Lakers F

This article is based on data from Sportradar.

[ad_2]

Leave a Reply

Your email address will not be published. Required fields are marked *